Size & Fit
BODY SIZE GUIDE
BODY MEASUREMENTS IN CM
| UK SIZE | BUST | WAIST | WIDEST HIP |
|---|---|---|---|
| 6 | 81 | 61 | 89 |
| 8 | 84 | 64 | 92 |
| 10 | 88 | 68 | 96 |
| 12 | 92 | 72 | 100 |
| 14 | 96 | 76 | 104 |
| 16 | 100 | 80 | 108 |
Measurements refer to the body, not the garment. Please see the individual garment size guides below for finished garment measurements.
CHARMED MINI DRESS
Size Guide
| Size | ||||||
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Garment Measurement
| Size (UK) | Bust (cm) | Waist (cm) | Upper Hip (cm) | Lower Hip (cm) | Sleeve Length (cm) | Dress Length (SNP to Hem) (cm) |
|---|---|---|---|---|---|---|
| 6 | 82.6 | 66 | 82.4 | 98 | 67.6 | 92.5 |
| 8 | 85.6 | 69 | 85.4 | 101 | 68.6 | 93.5 |
| 10 | 89.6 | 73 | 89.4 | 105 | 69.6 | 94.5 |
| 12 | 93.6 | 77 | 93.4 | 109 | 70.6 | 95.5 |
| 14 | 97.6 | 81 | 97.4 | 113 | 71.6 | 96.5 |
| 16 | 101.6 | 85 | 101.4 | 117 | 72.6 | 97.5 |
CHARMED MIDI DRESS
Size Guide
| Size | ||||||
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Garment Measurement
| Size (UK) | Bust (cm) | Waist (cm) | Upper Hip (cm) | Lower Hip (cm) | Sleeve Length (cm) | Dress Length (SNP to Hem) (cm) |
|---|---|---|---|---|---|---|
| 6 | 82.6 | 66 | 82.4 | 98 | 67.6 | 114 |
| 8 | 85.6 | 69 | 85.4 | 101 | 68.6 | 115 |
| 10 | 89.6 | 73 | 89.4 | 105 | 69.6 | 116 |
| 12 | 93.6 | 77 | 93.4 | 109 | 70.6 | 117 |
| 14 | 97.6 | 81 | 97.4 | 113 | 71.6 | 118 |
| 16 | 101.6 | 85 | 101.4 | 117 | 72.6 | 119 |
GAIA MINI DRESS
Size Guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8/10 | 12/14 | 16/18 | 20/22 |
| FR | 34 | 36/38 | 40/42 | 44/46 | 48/50 |
Garment Measurement
| Size (UK) | Under Bust (cm) | Upper Waist (cm) | Elasticated Bicep (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 94.2 | 89.25 | 28.25 | 73 | 82.5 |
| S | 95 | 90 | 29 | 74 | 83.5 |
| M | 95.95 | 91 | 30 | 75 | 84.5 |
| L | 96.9 | 92 | 31 | 76 | 85.5 |
| XL | 97.85 | 93 | 32 | 77 | 86.5 |
SPIRIT SUIT JACKET
Size Guide
| Size | ||||||
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Garment Measurement
| Size (UK) | Bust (cm) | Waist (cm) | Length (cm) | Upper Hip (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| 6 | 84.2 | 67 | 68 | 86.6 | 71 |
| 8 | 87.2 | 70 | 69 | 89.3 | 72 |
| 10 | 91.2 | 74 | 70 | 93.6 | 73 |
| 12 | 95.2 | 78 | 71 | 97.6 | 74 |
| 14 | 99.2 | 82 | 72 | 101.6 | 75 |
| 16 | 103.2 | 86 | 73 | 105.6 | 76 |
SPIRIT SUIT TROUSERS
Size Guide
| Size | ||||||
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
Garment Measurement
| Size (UK) | Waist (cm) | Lower Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 6 | 66 | 102.4 | 84 |
| 8 | 69 | 105.4 | 84 |
| 10 | 73 | 109.4 | 84 |
| 12 | 77 | 113.4 | 84 |
| 14 | 81 | 117.4 | 84 |
| 16 | 85 | 121.4 | 84 |